Geomatics Technology
- Home
- Programs
- Science, Technology, Engineering & Mathematics
- Geomatics Technology

Geomatics Technology
Our program is perfect for students interested in utilizing advanced equipment and software such as data collectors, total stations, Global Navigation Satellite Systems receivers, 3D scanners, Unmanned Aerial and Hydrographic Systems, and Computer Aided Drafting (CAD) software.
Begin Your Journey
- Gain the fundamental knowledge and practical skills needed to enter the industry.
- Receive hands-on instruction from industry professionals with a wide variety of real-world expertise.
- Participate in work-based learning opportunities with local companies to gain experience, college credit, and valuable connections.
Geomatics Technology is a growing field. Graduates are recruited for jobs as survey party chief, instrument persons, surveying technician, highway surveyor, mapper, GPS technician, and CAD operator. Students who transfer and obtain a four-year degree will qualify to work as Surveyors and Cartographers and Photogrammetrists. Explore a career in geomatics technology.
Expenses estimated over the two-year program timeline.
ITEM | IN-STATE COST | OUT-OF-STATE COST |
Tuition* | $5,700.00 | $20,100.00 |
Student Activity Fee | $175.00 | $175.00 |
Technology Fee | $240.00 | $240.00 |
General Education Course fees | $0-100.00 | $0-100.00 |
Additional Program fees | $300.00 | $300.00 |
Program Travel fees (optional) | $0-1,000.00 | $0-1,000.00 |
Textbooks | $1,500.00 | $1,500.00 |
Supplies | $200.00 | $200.00 |
*Program credit hours: 75 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition.
Sandhills is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
CEG-115 | Intro to Tech & Sustainability | 2 | 3 | 3 |
CEG-115A | Tech & Sustainability Lab | 0 | 3 | 1 |
CEG-210 | Construction Mtls & Methods | 2 | 3 | 3 |
EGR-110 or | Intro to Engineering Tech or | |||
Intro to Engineering
|
1 | 2 | 2 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Technology Elective | 1-3 | 0-2 | 2-3 |
Credit Hours | 12-14 | 13-15 | 18-19 | |
Second Semester (Spring) | Class | Lab | Credit | |
CEG-111 | Intro to Gis and Gnss | 2 | 4 | 4 |
CEG-235 | Project Management/Estimating | 2 | 3 | 3 |
EGR-120 | Eng and Design Graphics | 2 | 2 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 11-12 | 11 | 16-17 | |
Third Semester (Summer) | Class | Lab | Credit | |
EGR-251 | Statics | 2 | 2 | 3 |
SRV-110 | Surveying I | 2 | 6 | 4 |
*** | Physics Elective | 3 | 2-3 | 4 |
Credit Hours | 7 | 10-11 | 11 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
CEG-211 | Hydrology & Erosion Control | 2 | 3 | 3 |
SRV-111 | Surveying II | 2 | 6 | 4 |
SRV-220 | Surveying Law | 2 | 2 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Directed Elective | 0-3 | 2-30 | 3-4 |
Credit Hours | 9-12 | 13-41 | 16-17 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
CEG-230 | Subdivision Planning & Design | 1 | 6 | 3 |
SRV-210 | Surveying III | 2 | 6 | 4 |
SRV-240 | Topo/Site Surveying | 2 | 6 | 4 |
*** | Social/Beh Sciences Elective | 3 | 0 | 3 |
Credit Hours | 8 | 18 | 14 | |
Total Required Minimum Semester Hours Credit | 75 | |||
Technology Electives: | Class | Lab | Credit | |
CIS-111 | Basic PC Literacy | 1 | 2 | 2 |
EGR-125 | Appl Software for Tech | 1 | 2 | 2 |
UAS-110 | Intro to UAS Operations | 3 | 0 | 3 |
UAS-115 | Small UAS Certification | 2 | 0 | 2 |
Physics Electives: | Class | Lab | Credit | |
PHY-131 | Physics-Mechanics | 3 | 2 | 4 |
PHY-151 | College Physics I | 3 | 2 | 4 |
PHY-251 | General Physics I | 3 | 3 | 4 |
Directed Electives: | Class | Lab | Credit | |
CIV-111 | Soils and Foundations | 2 | 4 | 4 |
MAT-172 | Precalculus Trigonometry | 3 | 2 | 4 |
MAT-263 | Brief Calculus | 3 | 2 | 4 |
MAT-271 | Calculus I | 3 | 2 | 4 |
MAT-272 | Calculus II | 3 | 2 | 4 |
WBL-111G | Work-Based Learning I | 0 | 10 | 1 |
WBL-112G | Work-Based Learning I | 0 | 20 | 2 |
WBL-113G | Work-Based Learning I | 0 | 30 | 3 |
WBL-121G | Work-Based Learning II | 0 | 10 | 1 |
WBL-122G | Work-Based Learning II | 0 | 20 | 2 |
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
CEG-115 | Intro to Tech & Sustainability | 2 | 3 | 3 |
CEG-115A | Tech & Sustainability Lab | 0 | 3 | 1 |
Credit Hours | 5 | 6 | 7 | |
Second Semester (Spring) | Class | Lab | Credit | |
CEG-111 | Intro to Gis and Gnss | 2 | 4 | 4 |
EGR-120 | Eng and Design Graphics | 2 | 2 | 3 |
Credit Hours | 4 | 6 | 7 | |
Third Semester (Summer) | Class | Lab | Credit | |
SRV-110 | Surveying I | 2 | 6 | 4 |
Credit Hours | 2 | 6 | 4 | |
Total Required Minimum Semester Hours Credit | 18 |
Our Engineering and Construction Technologies graduates have several transfer opportunities available. Graduates may pursue 4-year degrees in Architectural Technology & Design, Civil Engineering Technology, Construction Management, Geomatics (Surveying) and Sustainable Building Systems. These 4-year degree opportunities are available through the following North Carolina universities.**
**Students must contact senior institutions to verify specific transfer requirements.
Contact
Ed Spitler, Department Chair & Coordinator
163 Little Hall
(910) 695-3797
spitlere@sandhills.edu
Ginny Ferguson, Coordinator
114 Steed Hall
(910) 695-3882
fergusonv@sandhills.edu
Follow Us!
On Facebook
On Instagram
See Our Facilities
Most classes are held in Little Hall. View our Virtual Tour and see the Wellard Technology Center, Byerly Auditorium, our Drafting Lab, the Engineering
Lab, and the building exterior.